Required
0
No required permissions
Recommended
2
Enhanced experience
Optional
8
Enable as needed
Permission Description Table
| Permission | Purpose | Type |
|---|---|---|
| 📷Camera | Take photos for avatars, content sharing, etc. | |
| 🖼️Photos | Select existing photos for avatars, backgrounds | |
| 📍Location | Provide location-based services and recommendations | |
| 🔔Notifications | Send important notifications and reminders | |
| 🎤Microphone | Voice input, voice control features | |
| 📇Contacts | Quickly add contacts, share content | |
| 📅Calendar | Add event reminders, sync schedules | |
| 📡Local Network | File sharing and communication between devices | |
| 🏃Motion & Fitness | Record exercise data, health statistics | |
| 📊Ad Tracking | Personalized ad recommendations |
Permission Principles
| Minimal Necessity | Request only necessary permissions, alternatives available for non-essential features |
| Transparent Explanation | Clearly explain the purpose and necessity of each permission |
| User Control | Users can manage permissions anytime in system settings |
| Data Security | Permission-related data processed locally only, ensuring privacy |